Homes for Sale in Sullivan, NY By School District

Are you interested in purchasing a home in a specific Sullivan, NY School District? No matter what you're looking for, we've got you covered. Take a look at the Sullivan school districts below to find homes for sale in your targeted area.

Click any of the Sullivan School Districts below to view real estate listings for sale in that respective School District.

County School District Listings Avg Asking Price Avg Days on Market
Sullivan Contact Agent 14 $416,949 78
Sullivan Downsville 1 $590,000 161
Sullivan Eldred 104 $428,390 210
Sullivan Eldred Central Schools 3 $419,967 49
Sullivan Ellenville 12 $362,633 256
Sullivan Ellenville Central 2 $292,000 85
Sullivan Fallsburg 65 $371,980 167
Sullivan Fallsburg Central Schools 2 $158,250 82
Sullivan Fallsburgh 1 $425,888 22
Sullivan Hancock 1 $150,000 15
Sullivan Hyde Park 1 $175,000 30
Sullivan Liberty 89 $334,046 251
Sullivan Liberty Central Schools 3 $458,500 185
Sullivan Livingston Manor 7 $770,429 233
Sullivan Monticello 300 $619,594 189
Sullivan Monticello Central Schools 30 $488,870 179
Sullivan Other 3 $998,333 73
Sullivan Pine Bush 51 $629,696 114
Sullivan Pine Bush Schools 1 $79,000 74
Sullivan Port Jervis 9 $383,433 181
Sullivan Rockland 56 $510,739 189
Sullivan Roscoe 7 $259,500 352
Sullivan Roscoe Central Schools 1 $469,000 265
Sullivan Sullivan West 141 $458,305 155
Sullivan Sullivan West Central Schools 17 $769,541 103
Sullivan Tri Valley 45 $446,002 174
Sullivan Tri-valley Central 2 $919,000 250

Login to My Homefinder

Pixel